Compare Membership Tiers
Choose the membership pathway that fits your role, scale, and level of engagement within the Institute’s educational and institutional system.
| Membership Tier | Best For | Core Role | Program Access | Institutional Alignment | Delivery Capacity | Growth / Referral Role | Strategic Collaboration |
|---|---|---|---|---|---|---|---|
| Individual Member | Personal participants | Personal formation | Yes | Limited | No | No | No |
| Institutional Member | Organizations and institutions | Formal participation | Yes | Yes | Limited | No | Limited |
| Campus Delivery Member | Campuses and local delivery environments | Local program delivery | Yes | Yes | Yes | Limited | Limited |
| Affiliate Member | Connectors and promoters | Network growth and referrals | Limited | Limited | No | Yes | No |
| Strategic Member | High-level partners and collaborators | Long-range institutional engagement | Yes | Yes | Possible | Possible | Yes |
Each membership tier reflects a different level of relationship to the Institute’s programs, standards, and public-facing ecosystem. Final access, benefits, and responsibilities may be defined according to the Institute’s approved membership framework.
