Membership Table
Replace placeholder pricing and benefits with the Institute’s final approved package details.
| Tier | Monthly / Annual | Intended Member Type | Main Benefit | Secondary Benefit | CTA |
|---|---|---|---|---|---|
| Individual Member | [Insert Price] | Individuals | Personal program access | Structured formation pathway | Become an Individual Member |
| Institutional Member | [Insert Price] | Institutions | Formal institutional participation | Program and resource access | Become an Institutional Member |
| Campus Delivery Member | [Insert Price] | Campuses / Local delivery bodies | Delivery pathway access | Local implementation capacity | Become a Campus Delivery Member |
| Affiliate Member | [Insert Price] | Referrers / Growth partners | Affiliate participation | Institute-aligned growth role | Become an Affiliate Member |
| Strategic Member | [Insert Price] | Strategic collaborators | High-level alignment | Long-range collaboration pathway | Become a Strategic Member |
