HOS Formula Audit
Each pillar is calculated from measurable inputs, computed metrics, a 0–1000 score, and its master weight.
| Pillar | Measured Inputs | Weight | Score |
|---|---|---|---|
| Responsibility | Tasks assigned, Tasks completed, Late tasks, Obligations recorded, Obligations met, Incidents recorded, Verified ownership actions, Review period days | 18% | 754/1000 |
| Focus | Deep work minutes, Planned focus minutes, Distraction events, Task switches, Focus sessions started, Focus sessions completed, Execution days, Review period days | 15% | 713/1000 |
| Discipline | Habit days expected, Habit days completed, Deadlines recorded, Deadlines met, Rule checks completed, Rule violations, Repeat cycles expected, Repeat cycles completed, Lateness events | 17% | 732/1000 |
| Wealth | Income generated, Income target, Value outputs created, Value output target, Financial obligations recorded, Financial obligations met, Current asset value, Previous asset value, Economic contribution amount, Economic contribution target | 15% | 650/1000 |
| Power | People impacted, People impact target, Leadership roles held, Leadership role target, Decisions executed, Decision target, Network connections, Network target, Authority level, Authority level maximum | 10% | 653/1000 |
| Legacy | Projects completed, Project target, Systems built, System target, People mentored, Mentorship target, Certifications issued, Certification target, Documented contributions, Contribution target | 12% | 600/1000 |
| Perpetuity | Systems active after creator, Systems created, Replications completed, Replication target, Institutional adoptions, Adoption target, Continuity months, Continuity target months, Handover documents completed, Handover documents required | 13% | 560/1000 |
